Your project could be on this list
Tell us what you are working on and where it is stuck. We will tell you whether it is the kind of problem we solve.
Track record
Every development, sales, marketing, and architectural review engagement the firm has completed since 1995, with location, scope, and unit count.
In short
Since 1995, Gourmet Real Estate has handled development, sales, marketing, or architectural review for 41 Colorado communities and builder partnerships, covering 2,637 homes and home sites across 13 counties. Projects range from 12 single-family homes at Thorn Creek in Thornton to 385 custom and semi-custom homes at Coal Creek Ranch in Louisville.
Engagements by county. Concentrated on the Front Range, with foothills, Western Slope, and resort work.
| County | Engagements | Count | Homes |
|---|---|---|---|
| Douglas | 9 | 404 | |
| Arapahoe | 7 | 528 | |
| Adams | 5 | 296 | |
| Denver | 5 | 60 | |
| Boulder | 4 | 571 | |
| Jefferson | 3 | 141 | |
| Broomfield | 2 | 352 | |
| El Paso | 1 | 100 | |
| Elbert | 1 | n/a | |
| Garfield | 1 | n/a | |
| Larimer | 1 | n/a | |
| Routt | 1 | 85 | |
| Weld | 1 | 100 |
Unit counts are as published for each community. Engagements listed without a count were scoped by site, phase, or partnership rather than by a fixed number of homes. County assignments followColorado Department of Local Affairs boundaries. Our brokerage licensure can be verified through theColorado Division of Real Estate.
Showing 41 of 41
| Community | Location | County | Scope | Homes |
|---|---|---|---|---|
| Coal Creek Ranch385 custom and semi-custom homes | Louisville | Boulder | Development, Sales, Marketing | 385 |
| Amrepco at BrandywineAmrepco250 single-family homes | Broomfield | Broomfield | Development, Sales, Marketing | 250 |
| Country Vista210 single-family homes | Adams County | Adams | Development, Sales, Marketing | 210 |
| Louisiana Purchase200 townhomes | Aurora | Arapahoe | Development, Sales, Marketing | 200 |
| Amrepco at Bradbury RanchAmrepco150 single-family homes | Parker | Douglas | Development, Sales, Marketing | 150 |
| The BroadlandsGolf course neighborhood and Parade of Homes site, 102 homes and lots | Broomfield | Broomfield | Architectural Review, Sales, Parade of Homes | 102 |
| Feather Ridge100 single-family semi-custom homes | Mead | Weld | Development, Sales, Marketing | 100 |
| Cherry Creek Crossing100+ semi-custom homes | El Paso County | El Paso | Development, Sales, Marketing | 100+ |
| MacKenzie at Bradbury Ranch90 single-family homes | Parker | Douglas | Development, Sales, Marketing | 90 |
| The Reserve at Cherryvale90 custom homes | Boulder County | Boulder | Development, Sales, Marketing | 90 |
| Fox HillCustom home community, approximately 94 sites | Douglas County | Douglas | Development, Marketing | ~94 |
| Eagle Ridge Lodge85 condominiums and townhomes at a ski resort | Steamboat Springs | Routt | Sales | 85 |
| Hampden Villas71 single-family homes | Arapahoe County | Arapahoe | Development, Sales, Marketing | 71 |
| The Cove at Grant Ranch70 luxury low-maintenance waterfront homes | Littleton | Jefferson | Sales, Marketing | 70 |
| Tallyn's ReachParade of Homes site, 68 custom lots | Arapahoe County | Arapahoe | Architectural Review, Sales, Marketing | 68 |
| Larsen Homes at TurnberryLarsen Homes64 semi-custom homes | Arapahoe County | Arapahoe | Sales, Marketing | 64 |
| South Pointe61 custom and semi-custom homes | Lafayette | Boulder | Development, Sales | 61 |
| The Dakota Lofts60 lofts | Denver | Denver | Sales, Marketing | 60 |
| White Deer Valley51 custom homes and lots in the foothills | Jefferson County | Jefferson | Development, Sales, Marketing | 51 |
| Meadows at Front Range50 condominiums | Westminster | Adams | Sales | 50 |
| Country Club Ridge48 golf course townhomes | Aurora | Arapahoe | Sales, Marketing | 48 |
| Overlook at Cherry Creek47 luxury low-maintenance homes | Aurora | Arapahoe | Sales, Marketing | 47 |
| Adare at Bradbury Ranch46 single-family homes | Parker | Douglas | Development, Sales, Marketing | 46 |
| Springhill Estates35 custom homes | Niwot | Boulder | Architectural Review, Sales, Marketing | 35 |
| Coral Place30 semi-custom homes | Greenwood Village | Arapahoe | Architectural Review, Sales, Marketing | 30 |
| Cottage Crossing24 single-family spec homes | Brighton | Adams | Sales, Marketing | 24 |
| The Ridge at Rocky View24 single-family custom homes | Castle Rock | Douglas | Sales | 24 |
| Saddleback MountainHome sites plus 20 custom single-family homes | Evergreen | Jefferson | Development, Sales, Marketing | 20 |
| Thorn Creek12 single-family homes in a golf course neighborhood | Thornton | Adams | Development, Sales, Marketing | 12 |
| Banbury CrossCustom homes in a gated equestrian community | Sedalia | Douglas | Sales, Marketing | n/a |
| Elkhorn RanchGJ GardnerPersonalized production homes on 5-acre home sites | Parker | Douglas | Sales | n/a |
| Wild Pointe ReserveGJ GardnerPersonalized production homes on 5-acre home sites | Elizabeth | Elbert | Sales | n/a |
| Inca RidgeJoyce HomesRanch homes on acreage | Larkspur | Douglas | Sales, Marketing | n/a |
| Fox AcresGolf course and mountain resort community | Red Feather Lakes | Larimer | Sales, Marketing | n/a |
| Battlement MesaLeases, land, and new homes | Battlement Mesa | Garfield | Architectural Review, Sales, Marketing | n/a |
| Wright FarmsSingle-family home lots | Thornton | Adams | Development, Sales, Marketing | n/a |
| Country MeadowsSingle-family homes | Parker | Douglas | Development, Sales, Marketing | n/a |
| Observatory ParkTrue custom homes on Denver infill sites | Denver | Denver | Development, Sales, Marketing | n/a |
| West 19th AvenueJackson Design BuildInfill rowhomes in the Sloan's Lake neighborhood | Denver | Denver | Sales, Marketing | n/a |
| Jackson Design BuildJackson Design BuildAttached and custom homes | Denver | Denver | Sales, Marketing | n/a |
| SLD DevelopmentInfill development and design | Denver | Denver | Development | n/a |
| Total homes and home sites across engagements that publish a count | 2,637 | |||
Tell us what you are working on and where it is stuck. We will tell you whether it is the kind of problem we solve.

Written and reviewed by Jason August, President and Employing Broker, Colorado license ER.040029060.ยท